Edge 520 | epix | Foretrex 601 | GPSMAP 66 | Montana 700/700i/750i | GPSMAP 276Cx | Camper 780 | Overlander | cfQue 1620 | TracPak | Maps | Accessories | Buyer's Guide | Shopping basket |
GARMIN epix |
The epix supports the Russian GLONASS satellites |
Wrist top GPS device which provides comprehensive navigation and tracking functionality as well as trip information about various outdoor activities. Pre-installed topographic recreational map of Europe. Easy to handle using buttons or touch screen.
A full-featured wrist watch for all kinds of outdoor activities including running, hiking, mountaineering, biking, winter sports, geocaching etc. Pre-installed topographic map of Europe with points of interest (POIs). The Topo model also includes a pre-installed topographic map of Switzerland. These maps do not support autorouting. However, the device features autorouting if an optional map is installed. The epix provides 8 GB memory to install such maps plus a barometrical altimeter and an electronic compass. Stores waypoints, routes and tracks and supports TracBack. Optional wireless HRM-Run heart rate monitor with G-sensor, cadence and temperature sensor. Water resistant to 50 m. Strong housing and scratch resistant mineral glass. Faster and more precise position tracking thanks to additional support for GLONASS satellites.
Note: It is not possible to install the topographic map of Switzerland later.
If you have an iPhone or an Android smartphone, you may connect it with your epix using Bluetooth. Use this feature to download up-to-date weather forecasts and to share your position and workout data with your friends in real-time (live tracking). The free App GARMIN Connect Mobile must be installed on your smartphone in order to use this functionality. |
Contents: Features - Overview - Main Pages - Prices - Options - Downloads - Order
Features:
Information for navigation:
Additional features:
|
To table of contents |
To table of contents |
Note: The images below show the display of the GARMIN epix in true resolution (205x148 pixels) but not in its true quality. The actual size of these images depends on the properties of your display, they may not be displayed in their true size (36x26 mm). You may configure the pages through options. The screenshots below are just examples, the actual appearance may vary from the pages shown below depending on the current settings. Especially the content of the data fields is user configurable. You can choose from 154 different values, see the table below.
Watch - Digital | Watch - Analog | Activities | Main Menu |
|
|
|
|
Compass | Elevation Profile | Barometer | Temperature |
|
|
|
|
Map Point Categories | Map Points - Restaurants | Map Point - Map | Travelled Path (Track) |
|
|
|
|
Navigation | Steps | 1 Data Field | 2 Data Fields |
|
|
|
|
3 Data Fields | 3 Data Fields (vertical) | 4 Data Fields | 4 Data Fields (vertical) |
|
|
|
|
You can set the unit to show 1 to 4 data fields per page. Select for every field which value to show, there is a choice of 154 different values, see table below. |
|||
Topo Switzerland (3 km) | Topo Switzerland (800 m) | Topo Switzerland (200 m) | Topo Switzerland (120 m) |
|
|
|
|
The images above show the pre-installed topographical map of Switzerland (Topo model only). |
No | Group | Name | Explanation | |
---|---|---|---|---|
1 | Timer Fields | Timer | Stopwatch time - duration of the current activity (time stops when stop watch stopped) | |
2 | Lap Time | Time for the current lap | ||
3 | Last Lap Time | Time for the last completed lap | ||
4 | Avg. Lap Time | Average lap time for all completed laps | ||
5 | Interval Time | Time for the current interval | ||
6 | Last Interval Time | Time for the last completed interval | ||
7 | Elapsed Time | Duration of the current activity (time does not stop when stop watch stopped) | ||
8 | Distance Fields | Distance | Distance travelled during this activity | |
9 | Lap Distance | Distance travelled during this lap | ||
10 | Last Lap Distance | Distance travelled during last completed lap | ||
11 | Interval Distance | Distance travelled during the current interval | ||
12 | Last Int. Distance | Distance travelled during the last completed interval | ||
13 | Nautical Distance | Distance travelled during this activity measured in nautical miles | ||
14 | Pace Fields | Pace | Current pace (time per distance unit) | |
15 | Average Pace | Average pace during the current activity | ||
16 | Lap Pace | Average pace for current lap | ||
17 | Last Lap Pace | Average pace for last completed lap | ||
18 | Interval Pace | Average pace for current interval | ||
19 | Last Interval Pace | Average pace for last completed interval | ||
20 | Last Length Pace | Average pace for the last completed pool length | ||
21 | Speed Fields | Speed | Current speed (distance per time unit) | |
22 | Average Speed | Average speed for the current activity | ||
23 | Lap Speed | Average speed for this lap | ||
24 | Last Lap Speed | Average speed for the last completed lap | ||
25 | Maximum Speed | Maximum speed for the current activity | ||
26 | Nautical Speed | Current speed measured in nautical miles | ||
27 | Vertical Speed | Rate of ascent or descent | ||
28 | Stroke Fields | Stroke Rate | Current stroke rate (number of strokes per minute) | |
29 | Avg. Stroke Rate | Average Stroke Rate: Average number of strokes per minute (spm) during this swim workout | ||
30 | Int. Stroke Rate | Interval Stroke Rate: Average number of strokes per minute during the current interval | ||
31 | Last Int. Strk. Rate | Last Interval Stroke Rate: Average number of strokes per minute during the last completed interval | ||
32 | Last Len. Strk. Rate | Last Length Stroke Rate: Average number of strokes per minute during the last completed pool length | ||
33 | Int. Stroke Type | Interval Stroke Type: Stroke type detected during the current interval: backstroke, breaststroke, butterfly, freestyle or mixed | ||
34 | L. Len. Stk. Type | Last Length Stroke Type: Stroke type detected during the last completed pool length: backstroke, breaststroke, butterfly, freestyle or mixed | ||
35 | Strokes | Number of strokes during the current workout | ||
36 | Interval Strokes | Number of strokes during the current interval | ||
37 | Last Int. Strokes | Last Interval Strokes: Number of strokes during the last completed interval | ||
38 | Last Len. Strokes | Last Length Strokes: Number of strokes during the last completed pool length | ||
39 | Avg. Strk/Len | Average Strokes/Length: Average number of strokes per length for the current workout | ||
40 | Int. Strokes/Length | Interval Strokes/Length: Average number of strokes per length for the current interval | ||
41 | Avg. Stroke Dist. | Average Stroke Distance: Average distance travelled during one stroke during the current swim workout | ||
42 | Int. Stroke Distance | Interval Stroke Distance: Average distance travelled during one stroke during the current interval | ||
43 | L. Int. Stk. Dist. | Last Interval Stroke Distance: Average distance travelled during one stroke during the last completed interval | ||
44 | Lengths Fields | Lengths | Number of completed pool lengths during this workout | |
45 | Interval Lengths | Number of completed pool lengths during the current interval | ||
46 | SWOLF Fields | Average SWOLF | Average SWOLF score for the current workout | |
47 | Interval SWOLF | SWOLF score for the current interval | ||
48 | Last Int. SWOLF | Last Interval SWOLF: SWOLF score for the last interval | ||
49 | Last Length SWOLF | SWOLF score for the last pool length | ||
50 | Rest Fields | Rest Timer | Rest duration | |
51 | Repeat On | Duration of the last interval plus rest time | ||
52 | Heart Rate Fields | Heart Rate | Current heart rate (heart beats per minute, bpm) (requires heart rate monitor which is available as an option) | |
53 | Average HR | Average heart rate for this activity (requires heart rate monitor which is available as an option) | ||
54 | HR Zone | Current heart rate zone (1..5). Default zones are based on the user profile, the maximum heart rate and the rest heart rate, but may be changed by the user (requires heart rate monitor which is available as an option) | ||
55 | Training Effect | Current training impact on your aerobic fitness (1.0 .. 5.0 corresponds to recovery, maintains, improves, highly improves your fitness, temporary overload; requires heart rate monitor which is available as an option) | ||
56 | HR %Max. | Percentage of maximum heart rate (requires heart rate monitor which is available as an option) | ||
57 | %HRR | Percentage of heart rate reserve (heart rate reserve, HRR = maximum heart rate minus resting heart rate; requires heart rate monitor which is available as an option) | ||
58 | Average HR %Max. | Average percentage of maximum heart rate for this activity (requires heart rate monitor which is available as an option) | ||
59 | Average %HRR | Average percentage of heart rate reserve for this activity (heart rate reserve, HRR = maximum heart rate minus resting heart rate; requires heart rate monitor which is available as an option) | ||
60 | Lap HR | Average heart rate for this lap (requires heart rate monitor which is available as an option) | ||
61 | Lap %HRR | Average percentage of heart rate reserve for this lap (heart rate reserve, HRR = maximum heart rate minus resting heart rate; requires heart rate monitor which is available as an option) | ||
62 | Lap HR %Max. | Average percentage of maximum heart rate for this lap (requires heart rate monitor which is available as an option) | ||
63 | Time in Zone | Time during which the heart rate was in a particular heart rate zone during the current activity (requires heart rate monitor which is available as an option) | ||
64 | Run Dynamics | Vertical Oscillation | The vertical motion of your torso for each step, measured in centimeters (requires HRM-Run heart rate monitor with G-sensor which is available as an option) | |
65 | Avg. Vertical Osc. | Average Vertical Oscillation: The average vertical motion of your torso for each step during the current activity, measured in centimeters (requires HRM-Run heart rate monitor with G-sensor which is available as an option) | ||
66 | Lap Vertical Osc. | Lap Vertical Oscillation: The average vertical motion of your torso for each step during the current lap, measured in centimeters (requires HRM-Run heart rate monitor with G-sensor which is available as an option) | ||
67 | GCT | Ground Contact Time: The amount of time your foot spends on the ground in each step while running, measured in milliseconds (requires HRM-Run heart rate monitor with G-sensor which is available as an option) | ||
68 | Avg. GCT | Average Ground Contact Time: The average amount of time your foot spends on the ground in each step while running during the current activity, measured in milliseconds (requires HRM-Run heart rate monitor with G-sensor which is available as an option) | ||
69 | Lap GCT | Lap Ground Contact Time: The average amount of time your foot spends on the ground in each step while running during the current lap, measured in milliseconds (requires HRM-Run heart rate monitor with G-sensor which is available as an option) | ||
70 | Cadence | Number of steps per minute (requires HRM-Run heart rate monitor with G-sensor which is available as an option) | ||
71 | Average Cadence | Average number of steps during the current activity (requires HRM-Run heart rate monitor with G-sensor which is available as an option) | ||
72 | Lap Cadence | Average number of steps during the current lap (requires HRM-Run heart rate monitor with G-sensor which is available as an option) | ||
73 | Cadence Fields (Run) |
Cadence | Number of steps per minute (requires HRM-Run heart rate monitor with G-sensor which is available as an option or optional foot-pod) | |
74 | Average Cadence | Average number of steps per minute (requires HRM-Run heart rate monitor with G-sensor which is available as an option or optional foot-pod) | ||
75 | Lap Cadence | Average number of steps per minute for this lap (requires HRM-Run heart rate monitor with G-sensor which is available as an option or optional foot-pod) | ||
76 | Last Lap Cadence | Average number of steps per minute for the last completed lap (requires HRM-Run heart rate monitor with G-sensor which is available as an option or optional foot-pod) | ||
77 | Cadence Fields (Bike) |
Cadence | Number of revolutions of the crank arm per minute (cadence, requires a cadence sensor which is available as an option) | |
78 | Average Cadence | Average number of revolutions of the crank arm per minute (cadence, requires a cadence sensor which is available as an option) | ||
79 | Lap Cadence | Average number of revolutions of the crank arm per minute (cadence) for this lap (requires a cadence sensor which is available as an option) | ||
80 | Last Lap Cadence | Average number of revolutions of the crank arm per minute (cadence) for the last completed lap (requires a cadence sensor which is available as an option) | ||
81 | Power Fields | Power Fields | Power | Current power output (requires optional 3rd party power meter) |
82 | Work | Calories burned during this activity (requires optional 3rd party power meter) | ||
83 | Power to Weight | Power output in watts per kilogram of your body weight (requires optional 3rd party power meter) | ||
84 | 3s Avg. Power | Average power output during the last 3 seconds moving (requires optional 3rd party power meter) | ||
85 | 10s Avg. Power | Average power output during the last 10 seconds moving (requires optional 3rd party power meter) | ||
86 | 30s Avg. Power | Average power output during the last 30 seconds moving (requires optional 3rd party power meter) | ||
87 | Average Power | Average power output during this activity (requires optional 3rd party power meter) | ||
88 | Lap Power | Average power output during this lap (requires optional 3rd party power meter) | ||
89 | Last Lap Power | Average power output during the last completed lap (requires optional 3rd party power meter) | ||
90 | Max Power | Maximum power output achieved during the current activity (requires optional 3rd party power meter) | ||
91 | Max. Lap Power | Maximum power output achieved during the current lap (requires optional 3rd party power meter) | ||
92 | Power Zone Fields | Power Zone | Current power zone (1..7). The zones are based on your FTP or user settings (requires optional 3rd party power meter) | |
93 | Time in Zone | Time during which the power output was in a particular power zone during the current activity (requires optional 3rd party power meter) | ||
94 | Pedal Stroke Fields | Pedal Smoothness | Average torque in percent of the maximum torque of the cranks (requires optional 3rd party power meter) | |
95 | Torque Eff. | Torque Effectiveness: Sum of clockwise pedaling power minus anti-clockwise drag (requires optional 3rd party power meter) | ||
96 | Balance | Contribution of the left and the right leg to the total power output in percent (requires optional 3rd party power meter) | ||
97 | 3s Avg. Balance | Average contribution of the left and the right leg to the total power output during the last 3 seconds in percent (requires optional 3rd party power meter) | ||
98 | 10s Avg. Balance | Average contribution of the left and the right leg to the total power output during the last 10 seconds in percent (requires optional 3rd party power meter) | ||
99 | 30s Avg. Balance | Average contribution of the left and the right leg to the total power output during the last 30 seconds in percent (requires optional 3rd party power meter) | ||
100 | Avg. Balance | Average contribution of the left and the right leg to the total power output during this workout in percent (requires optional 3rd party power meter) | ||
101 | Lap Balance | Average contribution of the left and the right leg to the total power output during the current lap in percent (requires optional 3rd party power meter) | ||
102 | Adv. Power Fields (Advanced Power Fields) |
Intensity Factor | The ratio of the Normalized Power (NP) to the functional threshold power (FTP), see TrainingPeaks for details (requires optional 3rd party power meter) | |
103 | TSS | Training Stress Score: A composite number that takes into account the duration and intensity of a workout to arrive at a single estimate of the overall training load and physiological stress created by that training session, see TrainingPeaks for details (requires optional 3rd party power meter) | ||
104 | Normalized Power | An estimate of the power that one could have maintained for the same physiological "cost" if the power had been perfectly constant during the current workout, see TrainingPeaks for details (requires optional 3rd party power meter) | ||
105 | Lap NP | Lap Normalized Power: An estimate of the power that one could have maintained for the same physiological "cost" if the power had been perfectly constant during the current lap, see TrainingPeaks for details (requires optional 3rd party power meter) | ||
106 | Last Lap NP | Last Lap Normalized Power: An estimate of the power that one could have maintained for the same physiological "cost" if the power had been perfectly constant during the last completed lap, see TrainingPeaks for details (requires optional 3rd party power meter) | ||
107 | %FTP Fields | %FTP | Current power output in %FTP ("Functional Threshold Power") (requires optional 3rd party power meter) | |
108 | Temperature Fields | Temperature | Current ambient temperature | |
109 | 24-Hour Max. | Maximum temperature recorded in the last 24 hours | ||
110 | 24-Hour Min. | Minimum temperature recorded in the last 24 hours | ||
111 | Elevation Fields | Average Ascent | Average elevation gain since last reset | |
112 | Average Descent | Average elevation loss since last reset | ||
113 | Max. Ascent | Maximum ascent: Maximum elevation gain since last reset | ||
114 | Max. Descent | Maximum descent: Maximum elevation loss since last reset | ||
115 | Elevation | Current altitude above sea level | ||
116 | Total Ascent | Total elevation gain during the current activity | ||
117 | Total Descent | Total elevation loss during the current activity | ||
118 | Lap Ascent | Elevation gain during the current lap | ||
119 | Lap Descent | Elevation loss during the current lap | ||
120 | L. Lap Ascent | Last Lap Ascent: Elevation gain during the last completed lap | ||
121 | L. Lap Descent | Last Lap Descent: Elevation loss during the last completed lap | ||
122 | Min. Elevation | Minimum elevation since last reset | ||
123 | Max. Elevation | Maximum elevation since last reset | ||
124 | GPS Elevation | Current elevation based on GPS data | ||
125 | Glide Ratio | Ratio of the horizontal distance traveled to the change in the vertical distance | ||
126 | Grade | Current grade computed from elevation change over distance | ||
127 | Compass Fields | Heading | Current heading | |
128 | GPS Heading | Current heading based on the GPS data | ||
129 | Compass Hdg. | Compass Heading: Current heading based on the built-in electronic compass | ||
130 | Navigation Fields | Distance Remaining | Distance from the current location to the final destination of the current route | |
131 | VMG | Velocity Made Good: The rate of closure to the destination, based upon your current speed and course | ||
132 | Vert. Spd. to Tgt. | Vertical Speed to Target: Required elevation gain or loss to reach the final destination of the current route from the current location | ||
133 | Bearing | Direction from a position to a destination measured to the nearest degree; also called an azimuth. In a GPS receiver, bearing refers to the direction to a waypoint. | ||
134 | Course | The direction from the beginning landmark of a course to its destination or the direction from a route waypoint to the next waypoint in the route segment | ||
135 | Off Course | The distance you are off the desired route | ||
136 | V. Dist. to Dest. | Vertical Distance to Destination: Elevation difference between the current location and the final destination of the current route | ||
137 | Glide Ratio Dest. | Glide Ratio Destination: The glide ratio required to ascend or descend from your current position and elevation to the destination's elevation | ||
138 | Location | Current location indicated in the selected format (datum) | ||
139 | Dest. Location | Destination Location: Coordinates of the destination of the current route | ||
140 | Lat/Lon | Current location as latitude/longitude coordinates | ||
141 | ETA | Estimated Time of Arrival: Estimated arrival time at the final destination of the current route | ||
142 | ETE | Estimated Time Enroute: Estimated travel time from the current location to the final destination of the current route | ||
143 | Dest. Name | Destination Name: Name of the waypoint at the final destination of the current route | ||
144 | Waypoint at Next | Name of the next waypoint along the current route | ||
145 | Distance to Next | Distance from the current location to the next waypoint along the current route | ||
146 | ETA at Next | Estimated Time of Arrival at next waypoint: Estimated arrival time at the next waypoint along the current route | ||
147 | Time to Next | Estimated travel time from the current location to the next waypoint along the current route | ||
148 | Other Fields | Calories | Calories burned during this activity | |
149 | Laps | Number of completed laps | ||
150 | Sunrise | Time of sunrise at the current position | ||
151 | Sunset | Time of sunset at the current position | ||
152 | Time of Day | Current time | ||
153 | Ambient Press. | Ambient Pressure: Uncalibrated air pressure | ||
154 | Baro. Pressure | Barometer Pressure: Calibrated air pressure |
To table of contents |
GARMIN epix: This model has been discontinued; however, you can still order options for the epix. | |||
GARMIN epix Topo Switzerland (While on stock) | CHF 250 | ||
the package includes the following items:
|
To table of contents |
Power supply with USB connector (cable not included) (One such power supply comes with the epix) |
CHF 17 | [Picture and details] | ||
USB data/charging clip (One such clip comes with the epix) |
CHF 28 | [Picture and details] | ||
HRM-Run chest belt with heart rate monitor and G-sensor (same soft fabric strap like the premium chest belt) (Such a HRM-Run chest belt comes with the Edge 1000 Pack) |
CHF 68 | [Picture and details] | ||
Belt for HRM-Run heart rate monitor | CHF 38 | [Picture and details] | ||
HRM-Run chest belt with heart rate monitor and G-sensor V2 | CHF 68 | [Picture and details] | ||
Wireless Tempe temperature sensor | CHF 44 | [Picture and details] | ||
Chirp geocaching beacon | CHF 25 | [Picture and details] | ||
Mounting kit for handlebar | CHF 22 | [Picture and details] | ||
Soft case | CHF 23 | [Picture and details] |
All options for the GARMIN epix in detail.
To table of contents |
Here we provide additional documentation and software updates related to the epix.
If Adobe Acrobat Reader is not installed on your computer, you may download and install it for free. |
To table of contents |
To order the GARMIN epix as well as options please:
Please read our terms and conditions.
To table of contents |
Specifications and packaging of the products are subject to change without notice.
TRAMsoft GmbH Laettenweg 19 / CH-8335 Hittnau / Switzerland Contact Last modification: 10/27/2024 (RA) (This document was created with TRAMsoft XbCMS V1.3-00, does not require any browser specific features and is compliant with the W3C standard "HTML 4.01 Transitional") |