Edge 520 | epix | Foretrex 601 | GPSMAP 66 | Montana 700/700i/750i | GPSMAP 276Cx | Camper 780 | Overlander | cfQue 1620 | TracPak | Maps | Accessories | Buyer's Guide | Shopping basket |
TRAMsoft GPS Buyer's Guide |
Our shop and our offices remain closed until end of September. You may try to reach us using the contact form. |
GPS stands for "Global Positioning System", a world wide, satellite based navigation system. It is operated by the U.S army and may be used by anybody for free. However, the accuracy of the position may vary depending on the location. The signals of the GPS satellites pervade glass or plastic, but not solid materials such as walls or metal. Therefore, GPS receivers work fine outdoors or in vehicles, but not in buildings or under water. However, receiption may be disturbed in vehicles with coated windows or if there are wires in the glass. Some GPS receivers have a connector for an external antenna that can be fixed outside the car to improve receiption.
The accuracy of the position indication is typically between 5 and 10 meters (15 and 30 feet). Before May 2000, the accuracy was lowered by intention. This disturbance - known as "selective availablility" (SA) - was turned off on the orders of the former president Bill Clinton, see satellite based positioning system is now available at its full potential ! (However, the SA is still active in a few countries and therefore, the accuracy not as good as possible in these areas).
Various car manufacturers already offer GPS based navigation systems. Usually these devices are connected to the audio system of the car, therefore they cannot be used stand-alone.
But there are also GPS receivers available as PCMCIA or CF cards or with a serial or USB interface. With such a device, a notebook or PDA (personal digital assistant) with at least one type II PCMCIA or CompactFlash slot or a serial or USB interface, can be turned into a mobile navigation system.
A mobile phone and a GPS receiver is a very interesting combination. With such a device, you're not only reachable (almost) anywhere, but you can also determine your current location at anytime and send this information via short messages to any SMS capable device. This might be especially useful in an emergency situation. Devices such as the GARMIN nüvifone G60 can exchange their current location so that it is possible to know exactly where they are. This might be useful to manage your fleet of vehicles and to support the operation planning.
To table of contents |
To table of contents |
The comparison charts below show the features of the GPS receivers available at our CyberStore and provides some tips to find the model that suits your needs best.
For detailed information, click on the model name. To add a GPS to the shopping basket, click on the price.
Hint: If you wish to print this document, select landscape mode on your printer.
Model | Edge 205 | Edge 305 | Edge 500 | Edge 510 | Edge 520 | Edge 605 | Edge 705 | Edge 800 | Edge 810 | Edge 1000 | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
Feature | Feature | ||||||||||
Picture | Picture | ||||||||||
GLONASS support | - | - | - | YES | YES | - | - | - | - | YES | GLONASS support |
Display type | gray scale | gray scale | gray scale | color | color | color | color | color | color | color | Display type |
Display size (pixels) | 128x160 | 128x160 | 128x160 | 176x220 | 200x265 | 176x220 | 176x220 | 160x240 | 160x240 | 240x400 | Display size (pixels) |
Interface | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB (micro) | Interface |
Number of waypoints | 100 | 100 | - | - | 200 | 100 | 100 | 200 | 200 | 200 | Number of waypoints |
Number of trackpoints | 13'000 | 13'000 | 1'000 laps | 180 h | 180 h | 13'000 | 13'000 | 1'000 laps | 180 h | 180 h | Number of trackpoints |
Shows map | - | - | - | - | YES | YES | YES | YES | YES | YES | Shows map |
Memory capacity for maps [MB] | - | - | - | - | - | 485 plus µSD memory card |
485 plus µSD memory card |
75 plus µSD memory card |
72 plus µSD memory card |
2048 plus µSD memory card |
Memory capacity for maps [MB] |
Pre-installed maps | - | - | - | - | Base map | Base map | Base map | Base map | Base map | European recreational map | Pre-installed maps |
Automatic routing | - | - | - | - | - | YES | YES | YES | YES | YES | Automatic routing |
Routing speed 2) | - | - | - | - | - | ? | ? | ? | ? | ? | Routing speed 2) |
Number of stored routes | 50 | 50 | - | - | - | 50 | 50 | 50 | only limited by memory | only limited by memory | Number of stored routes |
Intermediate points per route | - | - | - | - | - | - | - | - | - | - | Intermediate points per route |
Transfer routes from PC to GPS | YES | YES | - | - | Segments | YES | YES | YES | YES | YES | Transfer routes from PC to GPS |
Voice guidance | - | - | - | - | - | - | - | - | - | - | Voice guidance |
Speech computer to announce names of roads | - | - | - | - | - | - | - | - | - | - | Speech computer to announce names of roads |
Voice-activated navigation | - | - | - | - | - | - | - | - | - | - | Voice-activated navigation |
Lane assistant | - | - | - | - | - | - | - | - | - | - | Lane assistant |
Electronic compass | - | - | - | - | - | - | - | - | - | - | Electronic compass |
Barometrical altimeter | - | YES | YES | YES | YES | - | YES | YES | YES | YES | Barometrical altimeter |
Heart rate monitor | - | YES | YES | YES | YES | - | YES | YES | YES | YES | Heart rate monitor |
Connector for external antenna | - | - | - | - | - | - | - | - | - | - | Connector for external antenna |
Camera | - | - | - | - | - | - | - | - | - | - | Camera |
Battery lifetime [h]3) | 12 | 12 | 18 | 20 | 15 | 15 | 15 | 15 | 17 | 15 | Battery lifetime [h]3) |
Dimensions [mm] | 44x94x23 | 44x94x23 | 48x69x22 | 52x86x24 | 49x73x21 | 51x109x25 | 51x109x25 | 54x93x25 | 54x93x25 | 58x112x20 | Dimensions [mm] |
Weight [g] | 88 | 88 | 57 | 80 | 60 | 105 | 105 | 100 | 98 | 115 | Weight [g] |
Optional mounting kit for handlebar | included | included | included | included | included | included | included | included | included | included | Optional mounting kit for handlebar |
Optional mounting kit for dashboard | - | - | - | - | - | - | - | - | - | - | Optional mounting kit for dashboard |
For hiking | suited | suited | suited | suited | suited | suited | suited | suited | suited | well suited | For hiking |
For running | suited | suited | suited | suited | suited | suited | suited | suited | suited | well suited | For running |
For biking | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | For biking |
In a car | not suited | not suited | not suited | not suited | not suited | not suited | not suited | not suited | not suited | not suited | In a car |
On a boat | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | On a boat |
On a plane or balloon5) | suited | suited | suited | suited | suited | suited | suited | suited | suited$ | suited | On a plane or balloon5) |
Price in CHF | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | Price in CHF |
Feature | Edge 205 | Edge 305 | Edge 500 | Edge 510 | Edge 520 | Edge 605 | Edge 705 | Edge 800 | Edge 810 | Edge 1000 | Feature |
Model | Model |
To table of contents |
Model | Forerunner 101 | Forerunner 201 | Forerunner 205 | Forerunner 301 | Forerunner 305 | Forerunner 110 | Forerunner 210 | Forerunner 220 | Forerunner 225 | Forerunner 405 | Forerunner 410 | Forerunner 610 | Forerunner 620 | Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feature | Feature | |||||||||||||
Picture | Picture | |||||||||||||
GLONASS support | - | - | - | - | - | - | - | - | - | - | - | - | GLONASS support | |
Display type | gray scale | gray scale | gray scale | gray scale | gray scale | gray scale | gray scale | color | color | gray scale | gray scale | gray scale | color | Display type |
Display size (pixels) | 100x64 | 100x64 | 160x100 | 100x64 | 160x100 | 52x30 | 52x30 | 180x180 | 180x180 | N/A | N/A | 128x128 | 180x180 | Display size (pixels) |
Interface | - | serial | USB | USB | USB | USB | USB | USB, WLAN | Bluetooth, USB | USB (wireless) |
USB (wireless) |
USB (wireless) |
Bluetooth, USB, WLAN | Interface |
Number of waypoints | 100 | 100 | 100 | 100 | 100 | - | - | - | - | 100 | 100 | 100 | - | Number of waypoints |
Number of trackpoints | 5'000 laps 3'000 trackpoints (no data exchange with PC) |
5'000 laps 3'000 trackpoints |
1'000 laps | 5'000 laps 3'000 trackpoints |
1'000 laps | 1'000 laps | 1'000 laps | 200 h | 200 h | 1'000 laps | 1'000 laps | 1'000 laps | 200 h | Number of trackpoints |
Shows map | - | - | - | - | - | - | - | - | - | - | - | - | - | Shows map |
Memory capacity for maps [MB] | - | - | - | - | - | - | - | - | - | - | - | - | - | Memory capacity for maps [MB] |
Pre-installed maps | - | - | - | - | - | - | - | - | - | - | - | - | - | Pre-installed maps |
Automatic routing | - | - | - | - | - | - | - | - | - | - | - | - | - | Automatic routing |
Routing speed 2) | - | - | - | - | - | - | - | - | - | - | - | - | - | Routing speed 2) |
Number of stored routes | - | - | 20 | 20 | 20 | - | - | - | - | - | - | - | - | Number of stored routes |
Intermediate points per route | - | - | - | up to 125 per route | - | - | - | - | - | - | - | - | - | Intermediate points per route |
Transfer routes from PC to GPS | - | - | YES | YES | YES | - | - | - | - | - | - | - | - | Transfer routes from PC to GPS |
Voice guidance | - | - | - | - | - | - | - | - | - | - | - | - | - | Voice guidance |
Speech computer to announce names of roads | - | - | - | - | - | - | - | - | - | - | - | - | - | Speech computer to announce names of roads |
Voice-activated navigation | - | - | - | - | - | - | - | - | - | - | - | - | - | Voice-activated navigation |
Lane assistant | - | - | - | - | - | - | - | - | - | - | - | - | - | Lane assistant |
Electronic compass | - | - | - | - | - | - | - | - | - | - | - | - | - | Electronic compass |
Barometrical altimeter | - | - | - | - | - | - | - | - | - | - | - | - | - | Barometrical altimeter |
Heart rate monitor | - | - | - | YES | YES | YES | YES | YES | Built-in (no chest belt) |
YES | YES | YES | YES (HRM-Run) |
Heart rate monitor |
Connector for external antenna | - | - | - | - | - | - | - | - | - | - | - | - | - | Connector for external antenna |
Camera | - | - | - | - | - | - | - | - | - | - | - | - | - | Camera |
Battery lifetime [h]3) | 15 | 154) | 10 | 144) | 10 | 8 with GPS on (up to 3 weeks with GPS off) |
8 with GPS on (up to 3 weeks with GPS off) |
10 with GPS on (up to 6 weeks with GPS off) |
10 with GPS on (up to 4 weeks with GPS off) |
8 with GPS on (up to 3 weeks with GPS off) |
8 with GPS on (up to 3 weeks with GPS off) |
8 with GPS on (up to 4 weeks with GPS off) |
10 with GPS on (up to 6 weeks with GPS off) |
Battery lifetime [h]3) |
Dimensions [mm] | 83x43x23 | 83x43x18 | 53x69x18 | 83x43x18 | 53x69x18 | 45x69x14 | 45x69x14 | 45x45x13 | 48x48x16 | 48x71x16 | 48x71x16 | 46x64x14 | 45x45x13 | Dimensions [mm] |
Weight [g] | 70 | 78 | 77 | 74 | 77 | 52 | 52 | 41 | 54 | 60 | 60 | 72 | 44 | Weight [g] |
Optional mounting kit for handlebar | YES | YES | - | YES | - | YES | YES | YES | YES | YES | YES | YES | YES | Optional mounting kit for handlebar |
Optional mounting kit for dashboard | - | - | - | - | - | - | - | - | - | - | - | - | - | Optional mounting kit for dashboard |
For hiking | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | For hiking |
For running | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | For running |
For biking | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | For biking |
In a car | not suited | not suited | not suited | not suited | not suited | not suited | not suited | not suited | not suited | not suited | not suited | not suited | not suited | In a car |
On a boat | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | On a boat |
On a plane or balloon5) | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | On a plane or balloon5) |
Price in CHF | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | Price in CHF |
Feature | Forerunner 101 | Forerunner 201 | Forerunner 205 | Forerunner 301 | Forerunner 305 | Forerunner 110 | Forerunner 210 | Forerunner 220 | Forerunner 225 | Forerunner 405 | Forerunner 410 | Forerunner 610 | Forerunner 620 | Feature |
Model | Model |
To table of contents |
Model | Forerunner 310XT | Forerunner 910XT | Forerunner 920XT | fenix | fenix 2 | fenix 3 | tactix | epix | Swim | Model |
---|---|---|---|---|---|---|---|---|---|---|
Feature | Feature | |||||||||
Picture | Picture | |||||||||
GLONASS support | - | - | YES | - | - | YES | - | YES | - | GLONASS support |
Display type | gray scale | gray scale | color | gray scale | gray scale | color | gray scale | color | gray scale | Display type |
Display size (pixels) | 160x100 | 160x100 | 205x148 | 70x70 | 70x70 | 218x218 | 70x70 | 205x148 | 55x31 | Display size (pixels) |
Interface | USB (wireless) |
USB (wireless) |
Bluetooth, USB, WLAN | USB (wireless) |
USB (wireless) |
Bluetooth, USB, WLAN | USB (wireless) |
Bluetooth, USB | USB (wireless) |
Interface |
Number of waypoints | 100 | 100 | 100 | - | 1'000 | 1'000 | 1'000 | 1'000 | - | Number of waypoints |
Number of trackpoints | 1'000 laps | 1'000 laps | 100 hours | 10'000 | 10'000 | 10'000 | 10'000 | ? | 30 trainings | Number of trackpoints |
Shows map | - | - | - | YES | YES | YES | - | YES | - | Shows map |
Memory capacity for maps [MB] | - | - | - | 20 | 20 | 23 | 25 | 8192 | - | Memory capacity for maps [MB] |
Pre-installed maps | - | - | - | - | - | - | - | Recreational map of Europe Topo Switzerland (epix Topo only) |
- | Pre-installed maps |
Automatic routing | - | - | - | - | - | - | - | - | - | Automatic routing |
Routing speed 2) | - | - | - | - | - | - | - | - | - | Routing speed 2) |
Number of stored routes | - | - | - | 50 | 50 | 50 | 50 | ? | - | Number of stored routes |
Intermediate points per route | - | - | - | YES | YES | YES | YES | YES | - | Intermediate points per route |
Transfer routes from PC to GPS | - | - | - | YES | YES | YES | YES | YES | - | Transfer routes from PC to GPS |
Voice guidance | - | - | - | - | - | - | - | - | - | Voice guidance |
Speech computer to announce names of roads | - | - | - | - | - | - | - | - | - | Speech computer to announce names of roads |
Voice-activated navigation | - | - | - | - | - | - | - | - | - | Voice-activated navigation |
Lane assistant | - | - | - | - | - | - | - | - | - | Lane assistant |
Electronic compass | - | - | - | YES (3D) | YES (3D) | YES (3D) | YES (3D) | YES (3D) | - | Electronic compass |
Barometrical altimeter | - | YES | YES | YES | YES | YES | YES | YES | - | Barometrical altimeter |
Heart rate monitor | YES | YES | YES (HRM-Run) |
YES | YES (HRM-Run) |
YES (HRM-Run) |
YES | YES (HRM-Run as an option) |
YES | Heart rate monitor |
Connector for external antenna | - | - | - | - | - | - | - | - | - | Connector for external antenna |
Camera | - | - | - | - | - | - | - | - | - | Camera |
Battery lifetime [h]3) | 20 | 20 | 24 with GPS on (up to 4 months with GPS off) |
16 with GPS on (up to 6 weeks with GPS off) |
50 with GPS on (up to 5 weeks with GPS off) |
50 with GPS on (up to 6 weeks with GPS off) |
50 with GPS on (up to 5 weeks with GPS off) |
50 with GPS on (up to 16 weeks with GPS off) |
1 year | Battery lifetime [h]3) |
Dimensions [mm] | 54x56x19 | 54x61x15 | 48x55x13 | 49x49x17 | 49x49x17 | 51x51x16 | 49x49x17 | 51x53x18 | 48x13x44 | Dimensions [mm] |
Weight [g] | 72 | 72 | 61 | 82 | 91 | gray/silver: 82 saphir: 205 |
91 | 85 | 40 | Weight [g] |
Optional mounting kit for handlebar | YES | YES | YES | YES | YES | YES | YES | YES | - | Optional mounting kit for handlebar |
Optional mounting kit for dashboard | - | - | - | - | - | - | - | - | - | Optional mounting kit for dashboard |
For hiking | suited | suited | suited | well suited | well suited | well suited | well suited | well suited | not suited | For hiking |
For running | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | not suited | For running |
For biking | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | not suited | For biking |
For swimming | suited | well suited | well suited | not suited | not suited | well suited | not suited | suited | well suited | For swimming |
In a car | not suited | not suited | not suited | not suited | not suited | not suited | not suited | not suited | not suited | In a car |
On a boat | suited | suited | suited | suited | suited | suited | suited | suited | not suited | On a boat |
On a plane or balloon5) | suited | suited | suited | suited | suited | suited | suited | suited | not suited | On a plane or balloon5) |
Price in CHF | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | CHF 250 | discontinued | Price in CHF |
Feature | Forerunner 310XT | Forerunner 910XT | Forerunner 920XT | fenix | fenix 2 | fenix 3 | tactix | epix | Swim | Feature |
Model | Model |
To table of contents |
Model | Foretrex 101 | Foretrex 201 | Foretrex 301 | Foretrex 401 | Foretrex 601 | Model |
---|---|---|---|---|---|---|
Feature | Feature | |||||
Picture | Picture | |||||
GLONASS support | - | - | - | - | YES+Galileo | GLONASS support |
Display type | gray scale | gray scale | gray scale | gray scale | gray scale | Display type |
Display size (pixels) | 100x64 | 100x64 | 100x64 | 100x64 | 200x128 | Display size (pixels) |
Interface | serial | serial | USB | USB | USB | Interface |
Number of waypoints | 500 | 500 | 500 | 500 | 500 | Number of waypoints |
Number of trackpoints | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | Number of trackpoints |
Shows map | - | - | - | - | - | Shows map |
Memory capacity for maps [MB] | - | - | - | - | - | Memory capacity for maps [MB] |
Pre-installed maps | - | - | - | - | - | Pre-installed maps |
Automatic routing | - | - | - | - | - | Automatic routing |
Routing speed 2) | - | - | - | - | - | Routing speed 2) |
Number of stored routes | 20 | 20 | 20 | 20 | 20 | Number of stored routes |
Intermediate points per route | up to 125 per route | up to 125 per route | up to 125 per route | up to 125 per route | YES | Intermediate points per route |
Transfer routes from PC to GPS | YES | YES | YES | YES | YES | Transfer routes from PC to GPS |
Voice guidance | - | - | - | - | - | Voice guidance |
Speech computer to announce names of roads | - | - | - | - | - | Speech computer to announce names of roads |
Voice-activated navigation | - | - | - | - | - | Voice-activated navigation |
Lane assistant | - | - | - | - | - | Lane assistant |
Electronic compass | - | - | - | YES | YES | Electronic compass |
Barometrical altimeter | - | - | - | YES | YES | Barometrical altimeter |
Heart rate monitor | - | - | - | optional | optional | Heart rate monitor |
Connector for external antenna | - | - | - | - | - | Connector for external antenna |
Camera | - | - | - | - | - | Camera |
Battery lifetime [h]3) | 15 | 154) | 18 | 17 | 48 h GPS mode; 1 week UltraTrac mode; 1 month watch mode |
Battery lifetime [h]3) |
Dimensions [mm] | 83x43x23 | 83x43x18 | 74x44x23 | 74x44x23 | 74x44x23 | Dimensions [mm] |
Weight [g] | 74 | 78 | 64 | 64 | 88 | Weight [g] |
Optional mounting kit for handlebar | YES | YES | YES | YES | YES | Optional mounting kit for handlebar |
Optional mounting kit for dashboard | - | - | - | - | - | Optional mounting kit for dashboard |
For hiking | well suited | well suited | well suited | well suited | well suited | For hiking |
For running | well suited | well suited | well suited | well suited | well suited | For running |
For biking | well suited | well suited | well suited | well suited | well suited | For biking |
In a car | not suited | not suited | not suited | not suited | not suited | In a car |
On a boat | suited | suited | suited | suited | suited | On a boat |
On a plane or balloon5) | suited | suited | suited | suited | suited | On a plane or balloon5) |
Price in CHF | discontinued | discontinued | discontinued | discontinued | CHF 258 | Price in CHF |
Feature | Foretrex 101 | Foretrex 201 | Foretrex 301 | Foretrex 401 | Foretrex 601 | Feature |
Model | Model |
To table of contents |
Model | Geko 101 | Geko 201 | Geko 301 | eTrex Euro |
eTrex Summit |
eTrex Venture |
eTrex Legend |
eTrex Vista |
Model |
---|---|---|---|---|---|---|---|---|---|
Feature | Feature | ||||||||
Picture | Picture | ||||||||
GLONASS support | - | - | - | - | - | - | - | - | GLONASS support |
Display type | gray scale | gray scale | gray scale | gray scale | gray scale | gray scale | gray scale | gray scale | Display type |
Display size (pixels) | 64x100 | 64x100 | 64x100 | 64x128 | 64x128 | 160x288 | 160x288 | 160x288 | Display size (pixels) |
Interface | - | serial | serial | serial | serial | serial | serial | serial | Interface |
Number of waypoints | 250 | 500 | 500 | 500 | 500 | 500 | 1'000 | 1'000 | Number of waypoints |
Number of trackpoints | 3'000 | 10'000 | 10'000 | 10 tracks | 10 tracks | 10x250 | 10'000 | 10'000 | Number of trackpoints |
Shows map | - | - | - | - | - | - | YES | YES | Shows map |
Memory capacity for maps [MB] | - | - | - | - | - | - | 8 | 24 | Memory capacity for maps [MB] |
Pre-installed maps | - | - | - | - | - | - | Basemap Atlantic1) | Basemap Atlantic1) | Pre-installed maps |
Automatic routing | - | - | - | - | - | - | - | - | Automatic routing |
Routing speed 2) | - | - | - | - | - | - | - | - | Routing speed 2) |
Number of stored routes | - | 20 | 20 | 1 | 20 | 20 | 20 | 20 | Number of stored routes |
Intermediate points per route | - | up to 125 per route | up to 125 per route | 50 | up to 50 per route | up to 50 per route | up to 125 per route | up to 125 per route | Intermediate points per route |
Transfer routes from PC to GPS | - | YES | YES | YES | YES | YES | YES | YES | Transfer routes from PC to GPS |
Voice guidance | - | - | - | - | - | - | - | - | Voice guidance |
Speech computer to announce names of roads | - | - | - | - | - | - | - | - | Speech computer to announce names of roads |
Voice-activated navigation | - | - | - | - | - | - | - | - | Voice-activated navigation |
Lane assistant | - | - | - | - | - | - | - | - | Lane assistant |
Electronic compass | - | - | YES | - | YES | - | - | YES | Electronic compass |
Barometrical altimeter | - | - | YES | - | YES | - | - | YES | Barometrical altimeter |
Heart rate monitor | - | - | - | - | - | - | - | - | Heart rate monitor |
Connector for external antenna | - | - | - | - | - | - | - | - | Connector for external antenna |
Camera | - | - | - | - | - | - | - | - | Camera |
Battery lifetime [h]3) | 12 | 15 | 16 | 22 | 16 | 20 | 18 | 12 | Battery lifetime [h]3) |
Dimensions [mm] | 48x99x24 | 48x99x24 | 48x99x24 | 112x51x30 | 112x51x30 | 112x51x30 | 112x51x30 | 112x51x30 | Dimensions [mm] |
Weight [g] | 88 | 96 | 96 | 150 | 150 | 150 | 150 | 150 | Weight [g] |
Optional mounting kit for handlebar | YES | YES | YES | YES | YES | YES | YES | YES | Optional mounting kit for handlebar |
Optional mounting kit for dashboard | YES | YES | YES | YES | YES | YES | YES | YES | Optional mounting kit for dashboard |
For hiking | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | For hiking |
For running | suited | suited | suited | suited | suited | suited | suited | suited | For running |
For biking | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | For biking |
In a car | suited6) | suited6) | suited6) | suited6) | suited6) | suited6) | suited6) | suited6) | In a car |
On a boat | suited | suited | suited | well suited | well suited | well suited | well suited | well suited | On a boat |
On a plane or balloon5) | suited | suited | suited | well suited | well suited | well suited | well suited | well suited | On a plane or balloon5) |
Price in CHF | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | Price in CHF |
Feature | Geko 101 | Geko 201 | Geko 301 | eTrex Euro |
eTrex Summit |
eTrex Venture |
eTrex Legend |
eTrex Vista |
Feature |
Model | Model |
To table of contents |
Remark: The models of the H-Reihe series are equipped with the high-sensitive MediaTech antenna.
Model | eTrex H | eTrex Venture Cx |
eTrex Venture HC |
eTrex Summit HC |
eTrex Legend C/Cx |
eTrex Legend HCx |
eTrex Vista C/Cx |
eTrex Vista HCx |
Model |
---|---|---|---|---|---|---|---|---|---|
Feature | Feature | ||||||||
Picture | Picture | ||||||||
GLONASS support | - | - | - | - | - | - | - | - | GLONASS support |
Display type | gray scale | 256 colors | 256 colors | 256 colors | 256 colors | 256 colors | 256 colors | 256 colors | Display type |
Display size (pixels) | 64x128 | 176x220 | 176x220 | 176x220 | 176x220 | 176x220 | 176x220 | 176x220 | Display size (pixels) |
Interface | serial | USB | USB | USB | USB | USB | USB | USB | Interface |
Number of waypoints | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | Number of waypoints |
Number of trackpoints | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | Number of trackpoints |
Shows map | - | YES | YES | YES | YES | YES | YES | YES | Shows map |
Memory capacity for maps [MB] | - | µSD memory card | 24 | 24 | Legend C: 24 Legend Cx: µSD memory card |
µSD memory card | Vista C: 24 Vista Cx: µSD memory card |
µSD memory card | Memory capacity for maps [MB] |
Pre-installed maps | - | Basemap Atlantic1) | Basemap Atlantic1) | Basemap Atlantic1) | Basemap Atlantic1) | Basemap Atlantic1) | Basemap Atlantic1) | Basemap Atlantic1) | Pre-installed maps |
Automatic routing | - | YES | - | - | YES | YES | YES | YES | Automatic routing |
Routing speed 2) | - | ? | - | - | 1.19 | ? | 1.19 | ? | Routing speed 2) |
Number of stored routes | 20 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | Number of stored routes |
Intermediate points per route | 50 | up to 250 per route | up to 250 per route | up to 250 per route | up to 250 per route | up to 250 per route | up to 250 per route | up to 250 per route | Intermediate points per route |
Transfer routes from PC to GPS | YES | YES | YES | YES | YES | YES | YES | YES | Transfer routes from PC to GPS |
Voice guidance | - | - | - | - | - | - | - | - | Voice guidance |
Speech computer to announce names of roads | - | - | - | - | - | - | - | - | Speech computer to announce names of roads |
Voice-activated navigation | - | - | - | - | - | - | - | - | Voice-activated navigation |
Lane assistant | - | - | - | - | - | - | - | - | Lane assistant |
Electronic compass | - | - | - | YES | - | - | YES | YES | Electronic compass |
Barometrical altimeter | - | - | - | YES | - | - | YES | YES | Barometrical altimeter |
Heart rate monitor | - | - | - | - | - | - | - | - | Heart rate monitor |
Connector for external antenna | - | - | - | - | - | - | - | - | Connector for external antenna |
Camera | - | - | - | - | - | - | - | - | Camera |
Battery lifetime [h]3) | 17 | 30 | 14 | 14 | 30 | 25 | 30 | 25 | Battery lifetime [h]3) |
Dimensions [mm] | 113x53x31 | 105x55x31 | 105x55x31 | 105x55x31 | 105x55x31 | 105x55x31 | 105x55x31 | 105x55x31 | Dimensions [mm] |
Weight [g] | 100 | 120 | 100 | 100 | Legend C: 105 Legend Cx: 120 |
120 | Vista C: 105 Vista Cx: 120 |
120 | Weight [g] |
Optional mounting kit for handlebar | YES | YES | YES | YES | YES | YES | YES | YES | Optional mounting kit for handlebar |
Optional mounting kit for dashboard | YES | YES | YES | YES | YES | YES | YES | YES | Optional mounting kit for dashboard |
For hiking | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | For hiking |
For running | suited | suited | suited | suited | suited | suited | suited | suited | For running |
For biking | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | For biking |
In a car | suited6) | suited6) | suited6) | suited6) | suited6) | suited6) | suited6) | suited6) | In a car |
On a boat | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | On a boat |
On a plane or balloon5) | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | On a plane or balloon5) |
Price in CHF | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | Price in CHF |
Feature | eTrex H | eTrex Venture Cx |
eTrex Venture HC |
eTrex Summit HC |
eTrex Legend C/Cx |
eTrex Legend HCx |
eTrex Vista C/Cx |
eTrex Vista HCx |
Feature |
Model | Model |
To table of contents |
Model | Dakota 10 | Dakota 20 | eTrex 10 | eTrex 20 | eTrex 20x | eTrex 30 | eTrex 30x | eTrex Touch 25 | eTrex Touch 35 | Model |
---|---|---|---|---|---|---|---|---|---|---|
Feature | Feature | |||||||||
Picture | Picture | |||||||||
GLONASS support | - | - | YES | YES | YES | YES | YES | YES | YES | GLONASS support |
Display type | 256 colors | 256 colors | gray scale | 65536 colors | 65536 colors | 65536 colors | 65536 colors | 65536 colors | 65536 colors | Display type |
Display size (pixels) | 160x240 | 160x240 | 128x160 | 176x220 | 240x320 | 176x220 | 240x320 | 160x240 | 160x240 | Display size (pixels) |
Touchscreen | YES | YES | - | - | - | - | - | YES | YES | Touchscreen |
Interface | USB | USB | USB | USB | USB | USB | USB | USB | USB | Interface |
Number of waypoints | 1'000 | 1'000 | 1000 | 2000 | 2000 | 2000 | 2000 | 4000 | 4000 | Number of waypoints |
Number of trackpoints | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | Number of trackpoints |
Shows map | YES | YES | - | YES | YES | YES | YES | YES | YES | Shows map |
Memory capacity for maps [MB] | 850 | 850 plus µSD memory card |
- | 1.7 GB µSD memory card |
3.6 GB µSD memory card |
