Edge 520 | epix | Foretrex 601 | GPSMAP 66 | Montana 700/700i/750i | GPSMAP 276Cx | Camper 780 | Overlander | cfQue 1620 | TracPak | Maps | Accessories | Buyer's Guide | Shopping basket |
GARMIN Foretrex 601 |
Our shop and our offices remain closed until end of September. You may try to reach us using the contact form. |
This model supports not only the U.S. GPS system, but also the Russian GLONASS and the European Galileo satellites |
Small wrist top GPS device with easy to read display, electronic compass, barometrical altimeter, USB and BlueTooth interface. Optional heart rate, speed, cadence and temperature sensor.
The GARMIN Foretrex 601 is very easy to use, supports multiple languages, has an extremely sensitive antenna and supports the U.S. GPS, the Russian GLONASS and the European Galileo satellites. It is the perfect partner for any outdoor activities. It helps to navigate, displays and records information about your movement, such as the current heading and speed, the travelled path (track), maximum and average speed, ascent and descent etc. The Foretrex 601 has an electronic compass, a barometrical altimeter and it can receive data from a heart rate monitor, a speed and cadence sensor and from a wireless temperature sensor. The built-in USB interface provides data exchange with a PC and the device can communicate with smartphones via BlueTooth. The Foretrex 601 is powered by batteries, it supports a watch mode to increase battery lifetime.
Contents: Features - Overview - Main Pages - Price - Options - Downloads - Order
Features:
Information for navigation:
|
To table of contents |
To table of contents |
Note: The images below show the display of the Foretrex 601 in true resolution (200x128 pixels). This does not necessarily mean that the display is shown it its true size (46x27 mm). The actual size of these images depends on the properties of your display. Some of the pages are configurable, the pictures shown are just examples. For the data fields, there is a choice of 47 different values, see the table below.
Menu | Map | Compass | Elevation Profile |
|
|
|
|
Coordinates | Waypoint | GPS | Sun / Moon |
|
|
Upper image:
Lower image:
|
|
No | Name | Explanation |
---|---|---|
1 | AMB PRESS | Ambient pressure: Uncalibrated current air pressure. |
2 | AVG ASCENT | Average ascent speed since last reset. |
3 | AVG DESCNT | Average descent speed since last reset. |
4 | BAROMETER | Barometer: Calibrated current air pressure. |
5 | BEARING | Direction from the current location to the destination. |
6 | CADENCE | Revolutions of the crank arm per minute (requires optional speed and cadence sensor). |
7 | COURSE | The direction from the starting location to the destination or from one waypoint to the next waypoint. |
8 | ELEVATION | Current elevation above sea level. |
9 | FINAL DEST | Final destination: Name of the final destination (last waypoint on the current route). |
10 | FINAL DIST | Final destination distance: Distance from the current location to the final destination (straight line). |
11 | FINAL ETA | Estimated time of arrival at the final destination. |
12 | FINAL ETE | Estimated time en route: Estimated time required to travel from the current location to the final destination. |
13 | GLIDE RATIO | The ratio of the horizontal distance traveled to the change in the vertical distance. |
14 | GR DEST | Glide ratio destination: The glide ratio required to descend from the current location and elevation to the elevation of the final destination. |
15 | HEADING | Current moving direction. |
16 | HEART RATE | Current heart rate (requires optional heart rate monitor). |
17 | MAX ASCENT | Maximum ascent rate since last reset. |
18 | MAX DESCNT | Maximum descent rate since last reset. |
19 | MAX ELEVTN | Maximum elevation since last reset. |
20 | MAX SPEED | Maximum speed since last reset. |
21 | MAX TEMP | Maximum ambient temperature during the last 24 hours (requires optional temperature sensor). |
22 | MIN ELEVTN | Minimum elevation since last reset. |
23 | MIN TEMP | Minimum ambient temperature during the last 24 hours (requires optional temperature sensor). |
24 | MOV'N AVG | Moving average: Average speed while moving since last reset. |
25 | MOV'N TIME | Moving time: Elapsed time while moving since last reset. |
26 | NEXT DEST | Next destination: Name of the next waypoint on the current route. |
27 | NEXT DIST | Next distance: Distance from the current location to the next waypoint on the current route. |
28 | NEXT ETA | Next estimated arrival time: Estimated arrival time at the next waypoint on the current route. |
29 | NEXT ETE | Next estimated time en route: Estimated travel time from the current location to the next waypoint on the current route. |
30 | ODOMETER | Overall travelled distance. |
31 | OFF COURSE | Distance between your current location and the original course (straight line between start and destination or between the last and the next waypoints). |
32 | OVER'L SPD | Overall speed: Average speed including time while not moving since last reset. |
33 | SPEED | Current speed. |
34 | STOP TIME | Stopped time: Elapsed time while not moving since last reset. |
35 | SUNRISE | Time of sunrise at the current location. |
36 | SUNSET | Time of sunset at the current location. |
37 | TEMP | Current ambient temperature (requires optional temperature sensor). |
38 | TIME | Current time. |
39 | TO COURSE | Direction to travel to return to the planned route. |
40 | TOT ASCENT | Total ascent: The total elevation distance ascended since last reset. |
41 | TOT DESCNT | Total descent: The total elevation distance descended since last reset. |
42 | TOTAL TIME | Time elapsed since last reset. |
43 | TRIP ODOM | Trip odometer: Travelled distance since last reset. |
44 | TURN | The angle difference between the direction from your current location to the destination and the direction you are current heading. |
45 | VERT SPEED | Vertical speed: Rate of altitude gain or loss over time. |
46 | VMG | Velocity made good: Speed closing on a destination along a route. |
47 | VSPD DEST | Vertical speed destination: Measurement of the ascent / descent rate to a predetermined altitude. |
To table of contents |
GARMIN Foretrex 601 | CHF 258 | ||
The package includes the following items:
|
To table of contents |
Power supply for GPS with mini or microUSB connector | CHF 29 | [Picture and details] | ||
Power supply without USB cable | CHF 17 | [Picture and details] | ||
12 USB charger | CHF 29 | [Picture and details] | ||
USB data cable with micro-USB connector (one such USB cable comes with the Foretrex 601) |
CHF 17 | [Picture and details] | ||
Mounting kit for handlebar | CHF 22 | [Picture and details] | ||
HRM-Run chest belt with heart rate monitor and G-sensor V1 (same soft fabric strap like the premium chest belt) (Such a HRM-Run chest belt comes with the Forerunner 920XT Pack) |
CHF 68 | [Picture and details] | ||
Belt for HRM-Run heart rate monitor | CHF 38 | [Picture and details] | ||
HRM-Run chest belt with heart rate monitor and G-sensor V2 | CHF 68 | [Picture and details] | ||
Wireless Tempe temperature sensor | CHF 44 | [Picture and details] |
All options for the GARMIN Foretrex 601 in detail.
To table of contents |
Here we provide additional documentation and software updates related to the Foretrex 601.
If Adobe Acrobat Reader is not installed on your computer, you may download and install it for free. |
To table of contents |
To order the GARMIN Foretrex 601 as well as options please:
Please read our terms and conditions.
To table of contents |
Specifications and packaging of the products are subject to change without notice.
TRAMsoft GmbH Laettenweg 19 / CH-8335 Hittnau / Switzerland Contact Last modification: 06/30/2024 (RA) (This document was created with TRAMsoft XbCMS V1.3-00, does not require any browser specific features and is compliant with the W3C standard "HTML 4.01 Transitional") |